Kids' Size Guide — Casual Cravers

Use the charts below to find the best fit for your child based on their age and measurements.
Height is in centimetres (cm); all other measurements are in inches.

How to Measure

  • Height: Measure your child standing straight against a wall, from head to floor.
  • Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
  • Waist: Measure around the natural waistline, the narrowest part of the torso.
  • Hips: Measure around the fullest part of the hips.
  • Shoulder: Measure from shoulder point to shoulder point across the back.
  • Sleeve: Measure from the shoulder point down to the wrist.
  • Shirt Length: Measured from the shoulder to the hem.
  • Trouser Length: Measured from the waist to the ankle.

Kids' Top / Kurta Size Chart

Age Height (cm) Chest (in) Shoulder (in) Sleeve (in) Shirt Length (in)
2–3 yrs 92–98 21–22 9.5 12–13 16–17
3–4 yrs 98–104 22–23 10 13–14 17–18
4–5 yrs 104–110 23–24 10.5 14–14.5 18–19
5–6 yrs 110–116 24–25 11 14.5–15 19–20
6–7 yrs 116–122 25–26 11.5 15–15.5 20–21
7–8 yrs 122–128 26–27 12 15.5–16 21–22
8–10 yrs 128–138 27–29 12.5 16–17 22–24
10–12 yrs 138–148 29–31 13 17–18 24–26
12–14 yrs 148–158 31–33 13.5 18–19 26–28

Kids' Bottom / Trouser Size Chart

Age Height (cm) Waist (in) Hips (in) Thigh (in) Trouser Length (in)
2–3 yrs 92–98 20–21 22–23 11–12 17–18
3–4 yrs 98–104 21–22 23–24 12–13 18–20
4–5 yrs 104–110 22–23 24–25 13–14 20–22
5–6 yrs 110–116 23–24 25–26 14–15 22–23
6–7 yrs 116–122 24–25 26–27 15–16 23–25
7–8 yrs 122–128 25–26 27–28 16–17 25–26
8–10 yrs 128–138 26–27 28–30 17–18 26–28
10–12 yrs 138–148 27–29 30–32 18–20 28–30
12–14 yrs 148–158 29–31 32–34 20–22 30–32

💬 Still unsure about sizing? WhatsApp us your child's height and weight and we'll find the perfect size for her! 💚